| Date | Place | Winner | lb.oz | BigBass | lb.oz |
| April 9 | Sullivan | B.Barnes | 5lb 1oz | B.Barnes | 5lb 1oz |
| April 23 | Monroe | B.Reynolds | 7lb 14oz | ? | 6lb 3oz |
| May 22 | Mill Creek | T.Bowker | 5lb 1oz | ? | 3lb 0oz |
| June 4 | Cataract | R.Brandenburg | 6lb 7oz | ? | 3lb 6oz |
| June 26 | Waveland | B.Barnes | 3lb 11oz | ? | 2lb 7oz |
| July 17 | Mill Creek | W.Brown | 8lb 2oz | W.Brown | 4lb 7oz |
| July 30 | Shelbyville | A.J.Anderson | 10lb 9oz | ? | 4lb 14oz |
| August 20 | Mill Creek | W.Brown | 6lb 10oz | W.Brown | 6lb 10oz |
| August 27 | Raccoon | T.Bowker | 6lb 0oz | ? | 3lb 13oz |
| Sept17-18 | Ky.Lake | B.Barnes | 4lb 11oz | ? | 4lb 6oz |
big bass-W.Brown 6lb 10oz-Mill Creek