| Date | Place | Winner | lb.oz | BigBass | lb.oz |
| April 13 | Mill Creek | L.Gardner | 13lb 13oz | ? | 5lb 9oz |
| April 27-28 | Crab Orchard | P.Norman | 15lb 13oz | P.Norman | 6lb 11oz |
| May 18 | Sullivan | W.Brown | 4lb 8oz | W.Brown | 4lb 8oz |
| June 15 | Stev. Forbes | W.Brown | 7lb 7oz | R.Biggs | 3lb 11oz |
| June 30 | Raccoon | R.Biggs | 6lb 12oz | ? | 3lb 6oz |
| July 13 | Shelbyville | R.Biggs | 4lb 5oz | R.Biggs | 4lb 5oz |
| July 28 | Mill Creek | L.Richter | 7lb 8oz | ? | 3lb 6oz |
| August 10 | Monroe | P.Norman | 7lb 6oz | ? | 2lb 15oz |
| August 18 | Raccoon | W.Brown | 6lb 13oz | W.Brown | 6lb 13oz |
| August 31 | Mill Creek | W.Brown | 5lb 11oz | W.Brown | 5lb 11oz |
| Sept.14 | Shelbyville | T.Bowker | 3lb 4oz | T.Bowker | 3lb 4oz |
| Sept. 15 | Shelbyville | T.Anderson | 8lb 30z | ? | 3lb 15oz |
big bass-W.Brown 6lb 13oz-Raccoon