1996 Final Standings
| 1. | Phil Norman | 532 |
| 2. | Richard Biggs | 434 |
| 3. | Ken Lucius | 414 |
| 3. | Les Richter | 414 |
| 5. | Wayne Brown | 378 |
| 6. | Tom Bowker | 372 |
| 7. | Bill Ey | 302 |
| 8. | Ray Orman | 230 |
| 9. | Randy Webster | 212 |
| 10. | Jeff Ehrlich | 178 |
| 11. | Larry Gardner | 170 |
| 12. | Bill Dinkel | 138 |
| 13. | Danny Jacks | 128 |
| 13. | Randy McDaniel | 128 |
| 15. | Chris Biddle | 116 |
| 16. | Geoff Creason | 104 |
| 17. | Tony Anderson | 98 |
| 17. | Butch Biddle | 98 |
| 19. | Bill Barnes | 62 |
| 20. | Bob Flak | 48 |
| 21. | Vic Chubrilo | 44 |
| 22. | Eugene King | 40 |
| 22. | Wayne Nidiffer | 40 |
| 24. | Clayton Creason | 36 |
| 25. | Chuck Grammont | 28 |
| 26. | Roger Brandenburg | 16 |
| 27. | Curt Nowaskie | 12 |
| 28. | Tim Durdeen | 8 |
| 28. | Jor Richey | 8 |
| 30. | Bob Jenkins | 4 |
big bass-Wayne Brown-6lb.13oz.-Raccoon Lake