1998 Final Standings
| 1. | Tom Bowker | 448 |
| 2. | Larry Gardner | 358 |
| 3. | Geoff Creason | 352 |
| 4. | Ron Hayne | 296 |
| 5. | Jim Brown | 248 |
| 6. | Chris Biddle | 202 |
| 7. | Clayton Creason | 132 |
| 8. | Wayne Brown | 80 |
| 9. | Rob Jenkins | 76 |
| 9. | Bob Flak | 76 |
| 11. | Steve Smith | 74 |
| 12. | Kim Shaffer | 64 |
| 13. | Phil Norman | 36 |
| 14. | Tony Anderson | 20 |
| 14. | Nic Elliott | 20 |
| 16. | Richard Biggs | 16 |
| 16. | Jim Cramer | 16 |
| 18. | Bill Ramsey | 12 |
| 19. | Vic Chubrilo | 8 |
| 19. | Randy Webster | 8 |
| 21. | A.J. Anderson | 4 |
| 21. | Greg Moore | 4 |
| 23. | Ray Orman | 0 |
big bass-Geoff Creason-7lb.11oz.-Mill Creek