1999 Final Standings
| 1. | Ron Hayne | 476 |
| 2. | Bart Schalburg | 338 |
| 3. | Tom Bowker | 332 |
| 4. | Larry Gardner | 268 |
| 5. | Jim Brown | 266 |
| 6. | Scott Dean | 260 |
| 7. | Geoff Creason | 228 |
| 8. | Tom Marshall | 212 |
| 9. | Bud Smith | 190 |
| 10. | John Funk | 164 |
| 11. | Phil Norman | 156 |
| 12. | Jeff Cantrell | 86 |
| 13. | Brent Long | 84 |
| 14. | Chris Biddle | 70 |
| 15. | Clayton Creason | 60 |
| 16. | Bob Flak | 44 |
| 17. | John Thomas | 40 |
| 18. | Robert Bensinger | 16 |
| 19. | Bill Ramsey | 4 |
| 20. | R. Flak | 0 |
big bass-Phil Norman-5lb.6oz.-Monroe