| Date | Place | Winner | Fish | lb.oz | BigBass | lb.oz |
| April 8 | Mill Creek | T.Bowker | 4 | 5lbs.3oz. | T.Bowker | 3lbs.3oz. |
| April 22 | Sullivan | T.Bowker | 3 | 10lbs.14oz. | G.Creason | 6lbs.0oz. |
| May 6 | Cataract | W.Brown | 1 | n/a | W.Brown | n/a |
| May 20 | Mill Creek | S.McNabb | 3 | 6lbs.6oz. | G.Creason | 4lbs.1oz. |
| June 10 | East Fork | L.Gardner | 2 | 6lbs.4oz. | L.Gardner | 4lbs.1oz. |
| June 24 | Raccoon | T.Bowker | 2 | 5lbs.3oz. | G.Creason | 3lbs.6oz. |
| July 29 | Monroe | T.Bowker | 1 | 3lbs.4oz. | T.Bowker | 3lbs.4oz. |
| August 12 | Shelbyville | - | - | - | - | - |
| Sept.16-17 | Brookville | J.Brown | 1 | 2lbs.8oz. | J.Brown | 2lbs.8oz. |
big bass -Geoff Creason 6lbs. 0oz.(Sullivan)