| Date | Place | Winner | Fish | lb.oz | BigBass | lb.oz |
| 04-07-01 | Mill Creek | W.Brown | 5 | 11lb.5oz. | R.Orman | 4lb.7oz. |
| 04-28-01 | Ohio River | W.Brown | 2 | 3lb.2oz. | L.Gardner | 2lb.3oz. |
| 05-19/20-01 | Ky Lake | T.Bowker | 4 | 11lb.14oz. | T.Bowker | 5lb.9oz. |
| 06-09-01 | Sullivan | W.Brown | 5 | 9lb.11oz. | C.Creason | 6lb.3oz. |
| 06-30-01 | East Fork | B.Lynch | 3 | 5lb.13oz. | T.Bowker | 3lb.0oz. |
| 07-14-01 | Raccoon | J.Brown | 1 | 4lb.1oz. | J.Brown | 4lb.1oz. |
| 07-28-01 | Cataract | J.Brown | 1 | 1lb.14oz. | J.Brown | 1lb.14oz |
| 08-11-01 | Monroe | B.Lynch | 3 | 5lb.14oz. | M.Smith | 3lb.7oz. |
| 09-8/9-01 | Patoka | B.Lynch | 1 | 3lb.4oz. | B.Lynch | 3lb.4oz. |
| 09-22-01 | Waveland | B.Lynch | 2 | 5lb.6oz. | B.Lynch | 2lb.12oz. |
2001 "CLASSIC"
| 10-06-01 | MILL CREEK | P.Norman | 5 | 9lb.6oz. | T.Marshall | 3lb.10oz. |
2001 Big Bass-Clayton Creason 6lb.3oz. (Sullivan)