2001 Final Standings
(last updated November 06, 2001)
| POS. | NAME | PTS. |
| 1. | Wayne Brown | 498 |
| 2. | Robert Lynch | 476 |
| 3. | Bud Smith | 412 |
| 4. | Larry Gardner | 392 |
| 5. | John Thomas | 350 |
| 6. | Geoff Creason | 328 |
| 7. | Tom Marshall | 280 |
| 8. | Jim Brown | 274 |
| 9. | Tom Bowker | 266 |
| 10. | Mike Daley | 258 |
| 11. | Corey Creason | 226 |
| 12. | Phil Norman | 200 |
| 13. | Tom Walters | 180 |
| 14. | Clayton Creason | 152 |
| 15. | Bart Schalburg | 144 |
| 16. | Ron Hayne | 134 |
| 17. | Ray Orman | 114 |
| 18. | John Funk | 102 |
| 19. | Mike Slagle | 94 |
| 20. | Tim Gossett | 78 |
| 21. | Brian Thomas | 66 |
| 22. | Bruce Catt | 48 |
| 23. | J.R. Wilson | 44 |
| 24. | Jesse Trunnell | 24 |
| 25. | Bob Flak | 24 |
| 26. | Jay McGrew | 12 |
big bass-Clayton Creason 6lb.3oz. (Sullivan)

E-mail
us at: brownw1@prodigy.net