2002
Final Standings
(last updated October
9,2002)
| POS. | NAME | PTS. |
| 1. | John Thomas | 584 |
| 2. | Tom Bowker | 464 |
| 3. | Gary Mclean | 454 |
| 4. | Geoff Creason | 446 |
| 5. | Steve Scott | 406 |
| 6. | Bob Lynch | 394 |
| 6. | Jim Brown | 394 |
| 8. | Larry Gardner | 310 |
| 9. | Bud Smith | 308 |
| 10. | Mike Slagle | 282 |
| 11. | John Funk | 270 |
| 12. | Matt Renn | 268 |
| 13. | Tom Marshall | 242 |
| 14. | Tom Walters | 206 |
| 15. | Wayne Brown | 166 |
| 16. | Steve Gillespie | 154 |
| 16. | Corey Creason | 154 |
| 18. | Clayton Creason | 144 |
| 19. | Bill Baumgart | 138 |
| 20. | Carlos Beccera | 108 |
| 21. | Jerry Gray | 62 |
| 22. | Steve Smith | 44 |
| 23. | Bart Schalburg | 40 |
| 24. | Phil Norman | 32 |
| 25. | Tim Gossett | 8 |
| 26. | J.R. Gray | 4 |
| 27. | Bob Flak | 0 |
| 28. | Brian Thomas | 0 |
big bass-Bud Smith-4lb.15oz.(Ky.Lake)

E-mail
us at: brownw1@prodigy.net