2003 Tournament Results
Date Place Winner Fish lb.oz BigBass lb.oz
03-29-2003 Mill Creek M. Renn 5 8lb15oz M. Renn 3lb14oz
04-12-2003 Geist Reservoir G. Creason 2 6lb 8oz G. Creason 4lb 2oz
4-26-2003 Patoka J. Thomas 4 8lb 0oz L. Gardner 3lb 6oz
5-17-2003 Sullivan M. Daley 1 3lb 9oz M. Daley 3lb 9oz
5-31-2003 East Fork S. Scott 5 10lb 6oz B. Lynch 3lb 9oz
6-14-2003 Glen Flint K. Hopkins 3 6lb 3oz G. Mclean 2lb 11oz
6-28-2003 Rend G. Mclean 4 6lb 2oz M. Slagle 3lb 8oz
7-12-2003 Mill Creek B. Lynch 5 14lb 10oz B. Lynch 3lb 14oz
7-26-2003 Sullivan M. Daley 2 4lb 2oz M. Daley 2lb 9oz
8-09-2003 Mill Creek B. Lynch 5 7lb 10oz T.Walters 2lb 10oz
8-23-2003 Sullivan M. Slagle 2 5lb 5oz M. Slagle 3lb 6oz
9-13/14-2003 Table Rock B. Lynch 2 3lb 4oz T. Bowker 2lb 11oz
9-27-2003 Raccoon M. Slagle 2 5lb 1oz M. Slagle 2lb 15oz
10-11-2003 Monroe M. Slagle 2 3lb 11oz M. Slagle 2lb 2oz

2003 "CLASSIC"

10-18-2003 Mill Creek M. Renn 4 8lb 4oz M. Renn 4lb 0oz

2003Big Bass-Geoff Creason-4lb.2oz.-Geist Reservoir

Complete Tournament Results and Report Here

Back to Wabash Valley Bassmen