2003 Year to date
points
Wabash
Valley Bassmen of Indiana
updated
10-15-2003
| PL | ANGLER | Mil | Gei | Pat | Sul | EFo | GFl | Ren | Mil | Mil | Sul | Sul | TR | Rac | Mon | T.Pts | M.Pts | TOTAL | Off-Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.Lynch | 66 | 8 | 58 | 50 | 48 | 54 | 68 | 60 | 68 | 48 | 62 | 8 | 598 | 36 | 634 | |||
| 2 | G.Creason | 40 | 62 | 52 | 62 | 50 | 50 | 30 | 60 | 56 | 8 | 8 | 60 | 538 | 40 | 578 | 56 | ||
| 3 | G.Mclean | 64 | 58 | 50 | 60 | 66 | 56 | 54 | 48 | 8 | 8 | 8 | 56 | 536 | 40 | 576 | 58 | ||
| 4 | M.Slagle | 42 | 8 | 8 | 46 | 48 | 8 | 58 | 36 | 62 | 62 | 8 | 62 | 62 | 510 | 44 | 554 | 80 | |
| 5 | T.Bowker | 44 | 8 | 8 | 46 | 44 | 8 | 54 | 64 | 8 | 56 | 8 | 58 | 56 | 8 | 470 | 44 | 514 | 120 |
| 6 | M.Renn | 68 | 54 | 52 | 60 | 52 | 8 | 62 | 52 | 8 | 8 | 424 | 40 | 464 | 170 | ||||
| 7 | M.Daley | 8 | 60 | 54 | 48 | 60 | 62 | 54 | 58 | 8 | 8 | 420 | 12 | 432 | 202 | ||||
| 8 | K.Hopkins | 44 | 8 | 8 | 42 | 58 | 64 | 8 | 56 | 8 | 42 | 8 | 8 | 58 | 412 | 16 | 428 | 206 | |
| 9 | J.Thomas | 52 | 56 | 66 | 8 | 8 | 8 | 54 | 8 | 8 | 46 | 8 | 52 | 8 | 382 | 44 | 426 | 208 | |
| 10 | T.Walters | 56 | 8 | 46 | 8 | 56 | 8 | 46 | 64 | 56 | 348 | 44 | 392 | 242 | |||||
| 11 | L.Gardner | 48 | 8 | 60 | 48 | 8 | 8 | 52 | 8 | 38 | 8 | 8 | 8 | 302 | 44 | 346 | 288 | ||
| 12 | S.Scott | 44 | 8 | 8 | 68 | 52 | 8 | 8 | 56 | 50 | 8 | 310 | 32 | 342 | 292 | ||||
| 13 | Co.Creason | 58 | 8 | 8 | 8 | 8 | 48 | 34 | 52 | 8 | 54 | 8 | 294 | 40 | 334 | 300 | |||
| 14 | T.Marshall | 56 | 8 | 62 | 32 | 48 | 8 | 8 | 222 | 40 | 262 | 372 | |||||||
| 15 | B.Smith | 48 | 8 | 48 | 8 | 8 | 8 | 46 | 8 | 8 | 8 | 8 | 8 | 214 | 44 | 258 | 376 | ||
| 16 | Cl.Creason | 36 | 8 | 58 | 8 | 50 | 8 | 66 | 234 | 12 | 246 | 388 | |||||||
| 17 | D.Bowker | 8 | 40 | 40 | 36 | 54 | 54 | 8 | 8 | 216 | 12 | 228 | 406 | ||||||
| 18 | J.Brown | 56 | 56 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 168 | 44 | 212 | 422 | |||||
| 19 | B.Thomas | 48 | 8 | 8 | 52 | 116 | 28 | 144 | 490 | ||||||||||
| 19 | J.Funk | 8 | 8 | 56 | 56 | 44 | 8 | 124 | 16 | 140 | 494 | ||||||||
| 21 | P.Norman | 50 | 50 | 24 | 74 | 560 | |||||||||||||
| 22 | B.Schalburg | 54 | 54 | 4 | 58 | 576 | |||||||||||||
| 23 | B.Baumgart | 0 | 24 | 24 | 610 | ||||||||||||||
| 24 | J.Gray | 0 | 4 | 4 | 630 | ||||||||||||||
| 25 | W.Brown | 0 | 0 | 0 | 634 | ||||||||||||||
BIG BASS-Geoff Creason-4lbs.2oz.-Geist Reservoir
back to: WABASH VALLEY BASSMEN of INDIANA home page