FINAL
2004 Year to date
points
Wabash
Valley Bassmen of Indiana
updated
10-19-2004
| PL | ANGLER | Mil | Mon | GFl | Pat | Rac | EFk | Sul | Mon | Mil | Pat | Mil | EFk | SFbs | KYL | T.Pts | M.Pts | TOTAL | Ded | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T.Bowker | 8 | 60 | 46 | 64 | 56 | 68 | 60 | 8 | 66 | 8 | 40 | 68 | 8 | 50 | 610 | 40 | 650 | 16 | 634 |
| 2 | L.Gardner | 48 | 54 | 68 | - | 8 | 56 | 8 | 60 | 58 | 58 | 68 | 8 | 60 | 8 | 562 | 48 | 610 | 8 | 602 |
| 3 | G.Mclean | 52 | 58 | 52 | - | 46 | 44 | - | 8 | 58 | 54 | 64 | 56 | 8 | 60 | 560 | 36 | 596 | n/a | 596 |
| 4 | G.Creason | 8 | 50 | 54 | - | 52 | 54 | 60 | 8 | - | 60 | 50 | 60 | 8 | 56 | 520 | 48 | 568 | n/a | 568 |
| 5 | B.Lynch | 42 | 66 | 64 | 50 | 56 | 66 | - | - | 48 | - | 66 | - | - | - | 458 | 40 | 498 | n/a | 498 |
| 6 | M.Renn | 54 | 8 | 44 | 52 | 8 | 42 | - | - | - | - | 60 | 8 | 8 | 62 | 346 | 48 | 394 | n/a | 394 |
| 7 | J.Brown | 48 | 8 | 8 | 56 | 50 | 8 | - | - | 52 | 8 | 54 | 8 | - | 8 | 308 | 44 | 352 | n/a | 352 |
| 8 | T.Walters | 8 | 8 | - | - | 54 | 48 | 8 | 56 | 58 | - | 42 | - | 8 | - | 290 | 40 | 330 | n/a | 330 |
| 9 | J.Thomas | 8 | - | - | - | 62 | 38 | 60 | - | - | 8 | 46 | 8 | - | 52 | 282 | 36 | 318 | n/a | 318 |
| 10 | M.Daley | 58 | 52 | 62 | - | 58 | - | 54 | - | - | - | - | - | - | - | 284 | 12 | 296 | n/a | 296 |
| 11 | J.Gray | 62 | 8 | 54 | 48 | 48 | - | - | - | 54 | - | - | - | - | - | 274 | 16 | 290 | n/a | 290 |
| 12 | M.Slagle | 8 | 8 | - | - | 8 | 58 | 8 | 58 | 8 | 8 | - | 8 | 8 | 54 | 234 | 48 | 282 | n/a | 282 |
| 13 | S.Scott | 8 | 48 | 8 | - | - | - | - | 8 | 68 | 56 | 50 | - | - | - | 246 | 16 | 262 | n/a | 262 |
| 14 | Co.Creason | 8 | 8 | 8 | 54 | 8 | 50 | 52 | 8 | - | - | - | 8 | - | - | 204 | 44 | 248 | n/a | 248 |
| 15 | D.Bowker | 8 | - | - | 8 | - | 48 | 50 | 8 | 60 | 8 | - | - | - | - | 190 | 20 | 210 | n/a | 210 |
| 16 | K.Hopkins | 44 | 8 | 50 | 62 | 8 | - | - | - | - | - | - | - | - | - | 172 | 12 | 184 | n/a | 184 |
| 17 | Cl.Creason | 8 | - | - | - | 8 | - | - | - | 44 | - | 58 | - | 8 | - | 126 | 12 | 138 | n/a | 138 |
| 18 | B.Smith | 50 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | 66 | 40 | 106 | n/a | 106 |
| 19 | B.Thomas | 56 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | 72 | 28 | 100 | n/a | 100 |
| 20 | T.Marshall | 8 | - | 40 | - | - | - | - | - | - | - | - | - | - | - | 48 | 36 | 84 | n/a | 84 |
| 21 | P.Norman | 8 | - | 42 | - | - | - | - | - | - | - | - | - | - | - | 50 | 32 | 82 | n/a | 82 |
| 22 | B.Baumgart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 23 | W.Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 24 | J.Funk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 25 | B.Schalburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
BIG BASS-Geoff Creason-6lbs.1oz.-Patoka Lake
back to: WABASH VALLEY BASSMEN of INDIANA home page
Meeting Points
| PL | ANGLER | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G.Creason | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 |
| 2 | L.Gardner | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 |
| 3 | M.Slagle | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 |
| 4 | M.Renn | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 |
| 5 | J.Brown | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 |
| 6 | Co.Creason | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 |
| 7 | B.Smith | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | - | 4 | 40 |
| 8 | T.Bowker | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 40 |
| 9 | B.Lynch | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 40 |
| 10 | T.Walters | - | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 40 |
| 11 | G.Mclean | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 36 |
| 12 | J.Thomas | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | - | 4 | 4 | - | 36 |
| 13 | T.Marshall | - | 4 | 4 | 4 | 4 | 4 | - | 4 | - | 4 | 4 | 4 | 36 |
| 14 | P.Norman | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | 32 |
| 15 | B.Thomas | 4 | - | 4 | - | 4 | 4 | 4 | - | - | 4 | - | 4 | 28 |
| 16 | D.Bowker | 4 | 4 | - | - | - | 4 | 4 | 4 | - | - | - | - | 20 |
| 17 | J.Gray | - | 4 | - | - | - | 4 | 4 | 4 | - | - | - | - | 16 |
| 18 | S.Scott | - | 4 | - | - | 4 | - | - | 4 | - | 4 | - | - | 16 |
| 19 | K.Hopkins | - | - | 4 | 4 | 4 | - | - | - | - | - | - | - | 12 |
| 20 | M.Daley | - | - | - | 4 | 4 | 4 | - | - | - | - | - | - | 12 |
| 21 | Cl.Creason | - | - | - | - | 4 | 4 | - | - | 4 | - | - | - | 12 |
| 22 | B.Baumgart | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | W.Brown | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | J.Funk | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | B.Schalburg | - | - | - | - | - | - | - | - | - | - | - | - | - |
E-mail
us here
back to: WABASH VALLEY BASSMEN of INDIANA home page