2005 Tournament Results
Date Place Winner Fish lb.oz BigBass lb.oz
4-02-2005 Mill Creek D.Bowker 2 6lbs12oz D.Bowker 4lb14oz
4-16-2005 East Fork T.Bowker 3 6lbs 10oz L.Gardner 5lb 15oz
4-30-2005 Patoka M.Renn 3 8lbs 9oz M.Renn 3lb 8oz
5-07-2005 Glenn Flint J.Brown 5 12lbs 0oz J.Brown 3lb 6oz
5-21-2005 Monroe Cla.Creason 3 5lbs 7oz J.Thomas 3lb 0oz
6-18/19-2005 Lake St. Clair M.Renn 10 22lbs 4oz Co.Creason 3lb 11oz
7-02-2005 East Fork S.Scott 5 9lbs 13oz B.Thomas 4lb 3oz
7-16-2005 Cataract G.Creason 3 6lbs 4oz G.Creason 3lb 3oz
8-20-2005 Raccoon W.Brown 1 3lbs 7oz W.Brown 3lb 7oz
9-17/18-2005 Rough River T.Bowker 6 21lbs.9oz. T.Bowker 6lb 9oz
10-01-2005 Monroe M.Renn 1 2lbs.6oz. M.Renn 2lb 6oz

2005 "CLASSIC"

- - - - - - -

2005Big Bass-(T.Bowker)6lb.9oz.-(Rough River)

 

Back to Wabash Valley Bassmen