| Date | Place | Winner | Fish | lb.oz | BigBass | lb.oz |
| 4-02-2006 | Waveland | Gary McLean | 5 | 11lbs. 3oz. | 3 way tie | 3lbs.3oz. |
| 4-22-2006 | Monroe | Wayne Brown | 1 | 2lbs.2oz. | W.Brown | 2lbs.2oz. |
| 5-07-2006 | Glenn Flint | Steve Smith | 1 | 2lbs.13oz. | S.Smith | 2lbs.13oz. |
| 5-21-2006 | Shelbyville | Corey Creason | 1 | 2lbs.5oz. | C.Creason | 2lbs.5oz. |
| 6-10/11-2006 | Patoka | Wayne Brown | 3 | 5lbs.15oz. | M.Slagle | 3lbs.7oz. |
| 7-08/09-2006 | Kentucky Lake | Wayne Brown | 8 | 14lbs.8oz. | S.Bauer | 5lbs.5oz. |
| 7-22-2006 | Raccoon Lake | Kevin McCullough | 3 | 11lbs.0oz. | K.McCullough S. Heng (tie) |
3lbs.13oz. |
| 8-13-2006 | East Fork | Gary McLean | 4 | 12lbs.8oz. | G.McLean | 5lbs.12oz. |
| 9-09/10-2006 | Rough River | Steve Bauer | 6 | 8lbs.11oz. | S. Bauer | 3lbs.14oz. |
| 9-30-2006 | Mill Creek | Kevin McCullough | 3 | 5lbs.7oz. | K.McCullough | 4lbs.6oz. |
| 10-14-2006 | East Fork | Mike Slagle | 3 | 9lbs.9oz. | Mike Slagle | 5lbs.10oz. |
2006 "CLASSIC"
| - | - | - | - | - | - | - |
2006Big Bass-(Gary McLean)5lb.12oz.-(East Fork)