FINAL
2006 Year
to date points
Wabash
Valley Bassmen of Indiana
updated
10-16-2006
| PL | ANGLER | WAV | MON | GFL | SHL | PAT | KYL | RAC | EFK | RRV | MIL | EFK | T.Pts | M.Pts | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G.McLean | 68 | 8 | 8 | 58 | 56 | 40 | 54 | 66 | 52 | 58 | 52 | 520 | 48 | 568 |
| 2 | W.Brown | 58 | 60 | 8 | 8 | 64 | 74 | 56 | 44 | 62 | 56 | 8 | 498 | 36 | 534 |
| 3 | M.Slagle | 40 | 8 | 8 | 56 | 60 | 42 | 8 | 52 | 56 | 38 | 64 | 432 | 48 | 480 |
| 4 | T.Bowker | 24 | 8 | 58 | 56 | 42 | 66 | 8 | 40 | - | 46 | 50 | 398 | 48 | 446 |
| 5 | K.McCullough | 26 | 8 | - | 8 | 50 | 46 | 64 | 38 | 44 | 64 | 62 | 410 | 32 | 442 |
| 6 | S.Messer | 54 | 8 | 8 | 8 | 46 | 48 | 8 | 62 | 56 | 64 | 8 | 370 | 48 | 418 |
| 7 | W.Newlin | 32 | 8 | 8 | 8 | 48 | 54 | 8 | 58 | 62 | 38 | 8 | 332 | 44 | 376 |
| 8 | S.Bauer | 48 | - | - | - | - | 62 | 8 | 60 | 70 | 36 | 62 | 346 | 24 | 370 |
| 9 | L.Gardner | 52 | 58 | 8 | 8 | 52 | - | 8 | 54 | - | 48 | 8 | 296 | 40 | 336 |
| 10 | J.Brown | 48 | 8 | 8 | - | 44 | 8 | 8 | - | 48 | 54 | 58 | 284 | 48 | 332 |
| 11 | S.Scott | 56 | 8 | 8 | 8 | 58 | 52 | - | - | 8 | 50 | - | 248 | 32 | 280 |
| 12 | M.Renn | 64 | 8 | - | 8 | 8 | 38 | - | - | 54 | 60 | - | 240 | 36 | 276 |
| 13 | D.Phillips | 66 | - | - | - | 8 | - | 8 | 50 | 42 | 8 | - | 182 | 36 | 218 |
| 13 | S.Heng | - | 8 | 8 | 8 | - | 58 | 58 | 46 | 8 | - | - | 194 | 24 | 218 |
| 15 | G.Creason | 60 | 8 | 8 | 8 | 8 | - | - | - | - | 58 | 8 | 158 | 32 | 190 |
| 16 | T.Walters | 34 | 8 | 8 | 8 | - | - | 8 | 8 | - | - | 54 | 128 | 40 | 168 |
| 17 | Co.Creason | 64 | 8 | 8 | 60 | - | - | - | - | - | - | - | 140 | 24 | 164 |
| 18 | P.Norman | 42 | - | 8 | - | - | - | 8 | 42 | - | - | - | 100 | 40 | 140 |
| 19 | T.Marshall | 22 | 8 | 8 | 8 | - | - | - | - | - | 44 | - | 90 | 36 | 126 |
| 20 | S.Smith | 28 | 8 | 60 | - | - | - | 8 | - | - | - | - | 104 | 20 | 124 |
| 21 | E.Price | 38 | 8 | 8 | 8 | - | - | 8 | - | - | - | - | 70 | 32 | 102 |
| 22 | M.Siddens | - | - | - | 8 | - | 44 | 8 | - | - | - | - | 60 | 16 | 76 |
| 23 | D.Ballinger | 8 | - | - | - | - | - | - | - | - | - | - | 8 | 40 | 48 |
| 24 | J.Thomas | - | - | - | - | - | - | - | - | - | - | - | - | 44 | 44 |
| 25 | J.Gray | - | 8 | 8 | - | - | - | - | - | - | - | - | 16 | 16 | 32 |
| 26 | B.Smith | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 26 | Cl.Creason | - | 8 | - | - | - | - | - | - | - | - | - | 8 | - | 8 |
| 28 | M.Hull | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
| 29 | B.Thomas | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
Meeting Points/"Classic" Points (96)
*(qualified
for "Classic")
| ANGLER | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | M POINTS | TOURN.PTS | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.Ballinger | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | - | 40 | 8 | 48 | |
| S.Bauer | - | - | - | - | 4 | 4 | - | - | 4 | 4 | 4 | 4 | 24 | 56 | 80 | (84) |
| T.Bowker | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 | 80 | 128* | |
| J.Brown | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 | 72 | 120* | |
| W.Brown | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 88 | 124* | |
| Cl.Creason | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | |
| Co.Creason | 4 | 4 | 4 | - | - | 4 | - | - | 4 | 4 | - | - | 24 | 32 | 56 | |
| G.Creason | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | - | - | 4 | - | 32 | 56 | 88 | |
| L.Gardner | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 40 | 72 | 112* | |
| J.Gray | - | - | 4 | 4 | 4 | 4 | - | - | - | - | - | - | 16 | 16 | 32 | |
| S.Heng | - | - | - | - | - | 4 | - | 4 | 4 | 4 | 4 | 4 | 24 | 56 | 80* | (76) |
| M.Hull | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | - | 4 | (40) |
| T.Marshall | 4 | 4 | 4 | - | 4 | 4 | 4 | - | - | 4 | 4 | 4 | 36 | 40 | 76 | |
| K.McCullough | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 32 | 80 | 112* | (84) | |
| G.Mclean | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 | 88 | 136* | |
| S.Messer | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 | 88 | 136* | |
| W.Newlin | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 44 | 88 | 132* | |
| P.Norman | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | 4 | 4 | 4 | 40 | 32 | 72 | |
| D.Phillips | 4 | 4 | 4 | - | 4 | 4 | 4 | - | 4 | 4 | 4 | - | 36 | 48 | 84 | |
| E.Price | 4 | 4 | 4 | - | 4 | 4 | 4 | - | 4 | 4 | - | - | 32 | 40 | 72 | |
| M.Renn | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | - | 36 | 56 | 92 | |
| S.Scott | 4 | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 32 | 64 | 96* | |
| M.Siddens | - | - | - | - | - | - | 4 | 4 | 4 | - | - | 4 | 16 | 24 | 40 | (62) |
| M.Slagle | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 | 88 | 136* | |
| B.Smith | 4 | - | - | 4 | - | - | - | - | - | - | - | - | 8 | - | 8 | |
| S.Smith | 4 | 4 | 4 | - | 4 | 4 | - | - | - | - | - | - | 20 | 32 | 52 | |
| B.Thomas | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | - | 4 | |
| J.Thomas | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 44 | - | 44 | |
| T.Walters | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 40 | 56 | 96* |
BIG BASS-(Gary McLean)5lbs.12oz.-(East Fork)
E-mail
us
back to: WABASH VALLEY BASSMEN of INDIANA home page