Final 2007 Year to date
points
Wabash
Valley Bassmen of Indiana
updated
10-15-2007
discard 2 low tournament totals
| PL | ANGLER | MIL | SUL | KYL | EFK | RAC | MON | STC | EFK | PAT | GFL | RND | MIL | T.Pts | M.Pts | TOTAL | -2 low | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G.Creason | 50 | 58 | 56 | 62 | 56 | 52 | 56 | 58 | 46 | 62 | 8 | 62 | 626 | 44 | 670 | -54 | 616 |
| 2 | T.Bowker | 68 | 60 | 68 | 62 | 8 | 8 | 62 | 8 | 58 | 8 | - | 58 | 468 | 44 | 512 | -8 | 504 |
| 3 | K.McCullough | 52 | 66 | 62 | 50 | 62 | 8 | - | 50 | - | 54 | - | - | 404 | 36 | 440 | -0 | 440 |
| 4 | B.West | 38 | 8 | 58 | 52 | 8 | 54 | - | - | 66 | - | 64 | - | 348 | 28 | 376 | -0 | 376 |
| 5 | K.Guin | 42 | 54 | - | 46 | 8 | 8 | - | 8 | 54 | 56 | 8 | 52 | 336 | 32 | 368 | -0 | 368 |
| 6 | L.Gardner | 8 | - | 40 | 44 | 8 | 58 | - | 8 | 52 | 8 | 58 | 8 | 292 | 48 | 340 | -0 | 340 |
| 7 | M.Slagle | 30 | - | 50 | - | 8 | 62 | 66 | 8 | 60 | 8 | - | - | 292 | 40 | 332 | -0 | 332 |
| 8 | S.Messer | 8 | 8 | 38 | 56 | 8 | 8 | - | 60 | 8 | 8 | 8 | 62 | 272 | 48 | 320 | -8 | 312 |
| 9 | G.McLean | 48 | - | 48 | - | - | 58 | - | 52 | - | - | - | 52 | 258 | 40 | 298 | -0 | 298 |
| 10 | T.Marshall | 8 | - | - | 68 | 8 | - | 54 | 8 | 50 | 8 | - | 8 | 212 | 48 | 260 | -0 | 260 |
| 11 | M.Siddens | 34 | - | 52 | - | - | - | - | - | - | 58 | - | 64 | 208 | 36 | 244 | -0 | 244 |
| 12 | Co.Creason | 56 | 8 | - | 54 | 8 | - | 70 | 8 | - | - | - | - | 204 | 32 | 236 | -0 | 236 |
| 13 | D.Phillips | 34 | 8 | 44 | 42 | 8 | - | - | - | 8 | - | - | - | 144 | 32 | 176 | -0 | 176 |
| 14 | S.Bauer | 58 | - | 68 | - | 8 | - | - | - | - | - | - | - | 134 | 32 | 166 | -0 | 166 |
| 14 | M.Ford | 72 | - | 8 | 8 | 8 | 54 | 150 | 20 | 170 | -8 | 162 | ||||||
| 16 | J.Huxford | - | 8 | - | - | 8 | 8 | - | 58 | 48 | - | - | - | 130 | 16 | 146 | -0 | 146 |
| 17 | J.Brown | - | - | - | - | 8 | - | 46 | 54 | - | 8 | - | - | 116 | 24 | 140 | -0 | 140 |
| 18 | W.Newlin | 40 | - | - | - | 60 | - | - | - | - | - | - | - | 100 | 28 | 128 | -0 | 128 |
| 19 | M.Renn | 52 | - | - | - | - | - | 62 | - | - | - | - | - | 114 | 8 | 122 | -0 | 122 |
| 20 | Cl.Creason | 42 | 8 | - | 8 | 8 | 8 | - | 8 | - | - | - | - | 82 | 20 | 102 | -0 | 102 |
| 21 | W.Brown | 60 | 8 | 8 | - | 8 | - | - | - | - | - | - | - | 84 | 8 | 92 | -0 | 92 |
| 22 | J.Vanzo | 60 | - | - | - | - | - | - | - | - | - | - | - | 60 | - | 60 | -0 | 60 |
| 23 | J.Thomas | - | - | 46 | - | - | 8 | - | - | - | - | - | - | 54 | - | 54 | -0 | 54 |
| 24 | D.Ballinger | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 | -0 | 20 |
| 25 | P.Norman | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 | -0 | 16 |
| 26 | C.Kesner | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | -0 | 4 |
BIG BASS-(Steve Bauer)-6lbs.7oz.(Mill Creek)
back to: WABASH VALLEY BASSMEN of INDIANA home page
Meeting Points
| PL | ANGLER | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D.Ballinger | - | - | - | 4 | 4 | 4 | - | 4 | - | - | 4 | - | 20 |
| 2 | S.Bauer | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | - | - | - | 32 |
| 3 | T.Bowker | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 44 |
| 4 | J.Brown | - | 4 | 4 | - | 4 | - | - | 4 | 4 | - | 4 | - | 24 |
| 5 | W.Brown | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 8 |
| 6 | Cl.Creason | - | 4 | - | - | - | 4 | 4 | 4 | 4 | - | - | - | 20 |
| 7 | Co.Creason | - | 4 | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 32 |
| 8 | G.Creason | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 44 |
| 9 | M.Ford | 4 | 4 | 4 | 4 | 4 | 20 | |||||||
| 10 | L.Gardner | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 |
| 11 | K.Guin | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 32 | ||||
| 12 | J.Huxford | 4 | 4 | - | 4 | 4 | - | - | 16 | |||||
| 13 | C.Kesner | 4 | - | - | - | - | - | - | 4 | |||||
| 14 | T.Marshall | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 |
| 15 | K.McCullough | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 36 |
| 16 | G.Mclean | 4 | 4 | 4 | 4 | 4 | 4 | - | - | 4 | 4 | 4 | 4 | 40 |
| 17 | S.Messer | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 |
| 18 | W.Newlin | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | - | - | - | - | 28 |
| 19 | P.Norman | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | 16 |
| 20 | D.Phillips | 4 | 4 | - | - | 4 | 4 | 4 | 4 | 4 | 4 | - | - | 32 |
| 21 | M.Renn | - | 4 | - | 4 | - | - | - | - | - | - | - | - | 8 |
| 22 | M.Siddens | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 36 | ||
| 23 | M.Slagle | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | - | 40 |
| 24 | J.Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | J.Vanzo | - | - | - | - | - | - | - | - | |||||
| 26 | B.West | 4 | 4 | 4 | - | 4 | 4 | - | 4 | 4 | 28 |