FINAL 2008
Year
to date points
Wabash
Valley Bassmen of Indiana
updated
10-21-2008
| PL | ANGLER | EFK | MIL | RAC | KYL | MIL | BRK | EFK | EFK | CLN | BRK | CAT | PAT | T.Pts | M.Pts | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Messer | 68 | 62 | 52 | 50 | 58 | 54 | 60 | 62 | 54 | 58 | 50 | 58 | 686 | 48 | 734 |
| 2 | G.McLean | 54 | 48 | - | 70 | - | 58 | 54 | - | 8 | 54 | 66 | - | 412 | 40 | 452 |
| 3 | M.Slagle | 8 | 54 | 54 | 60 | 8 | 68 | - | - | 58 | 64 | 8 | 8 | 390 | 36 | 426 |
| 4 | L.Gardner | 8 | 8 | 58 | - | 8 | 50 | 62 | 54 | 8 | 52 | 8 | 8 | 332 | 48 | 380 |
| 5 | D.Phillips | 60 | 8 | 8 | 54 | 8 | - | 8 | 8 | 52 | - | 58 | 60 | 324 | 32 | 356 |
| 6 | K.McCullough | 60 | 56 | 62 | - | - | 66 | - | - | 56 | - | - | - | 300 | 44 | 344 |
| 7 | G.Creason | 8 | 52 | 50 | - | 50 | - | - | - | - | 60 | 56 | 8 | 284 | 12 | 296 |
| 8 | M.Ford | 48 | 8 | 8 | 62 | 8 | - | - | - | 8 | 50 | 64 | - | 256 | 36 | 292 |
| 9 | M.Siddens | 58 | 60 | 8 | - | 54 | - | - | - | - | - | 52 | 8 | 240 | 44 | 284 |
| 10 | D.Ballinger | - | 64 | 8 | - | - | - | 68 | 58 | 8 | - | - | - | 206 | 36 | 242 |
| 11 | T.Marshall | - | - | - | - | - | - | 52 | 56 | 60 | - | 8 | 8 | 184 | 40 | 224 |
| 12 | K.Guin | 52 | - | - | - | 48 | - | - | - | - | - | 48 | - | 148 | 36 | 184 |
| 13 | M.Renn | - | - | 56 | 58 | 56 | - | - | - | - | - | - | - | 170 | 8 | 178 |
| 14 | B.Jenkins | 8 | - | 8 | - | - | - | 50 | 52 | - | - | 8 | - | 126 | 36 | 162 |
| 15 | T.Bowker | 8 | - | - | 68 | 54 | - | - | - | - | - | - | - | 130 | 28 | 158 |
| 16 | J.Brown | - | - | - | 52 | 64 | - | - | - | - | - | 8 | - | 124 | 24 | 148 |
| 17 | W.Brown | - | - | - | - | - | 56 | - | - | - | - | - | 8 | 64 | - | 64 |
| 18 | Cl.Creason | 46 | - | - | - | - | - | - | - | - | - | - | - | 46 | 8 | 58 |
| 19 | J.Thomas | - | - | - | 44 | - | - | - | - | - | - | - | - | 44 | - | 44 |
| 20 | B.West | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
| 21 | Co.Creason | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | 4 | 12 |
| 22 | J.Huxford | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
BIG BASS-(Kevin McCullough)7lbs3oz.-(Mill Creek)
back to: WABASH VALLEY BASSMEN of INDIANA home page
Meeting Points
| PL | ANGLER | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D.Ballinger | 4 | - | 4 | 4 | 4 | - | 4 | 4 | - | 4 | 4 | 4 | 36 |
| 2 | T.Bowker | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | 28 |
| 3 | J.Brown | - | 4 | 4 | - | 4 | - | - | 4 | - | 4 | - | 4 | 24 |
| 4 | W.Brown | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 5 | Cl.Creason | - | - | - | - | 4 | 4 | - | - | - | - | - | - | 8 |
| 6 | Co.Creason | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 7 | G.Creason | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | 12 |
| 8 | M.Ford | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | - | 36 |
| 9 | L.Gardner | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 |
| 10 | K.Guin | 4 | - | - | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 36 |
| 11 | J.Huxford | - | - | 4 | - | 4 | - | - | - | - | - | - | - | 8 |
| 12 | B.Jenkins | - | 4 | 4 | - | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 36 |
| 13 | T.Marshall | 4 | 4 | 4 | - | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 40 |
| 14 | K.McCullough | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 44 |
| 15 | G.Mclean | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 40 |
| 16 | S.Messer | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 |
| 17 | D.Phillips | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 32 |
| 18 | M.Renn | - | - | 4 | - | 4 | - | - | - | - | - | - | - | 8 |
| 19 | M.Siddens | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 44 |
| 20 | M.Slagle | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | - | - | 4 | 4 | 36 |
| 21 | J.Thomas | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 22 | B.West | 4 | 4 | 4 | 4 | - | - | 4 | - | - | - | - | - | 20 |