2009 (FINAL)Year to date
points
Wabash Valley
Bassmen of Indiana
updated
10-31-2009
| PL | ANGLER | MCR | MON | WAV | RAC | BAR | MCR | EFK | GLF | CAT | EFK | T.Pts | M.Pts | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Messer | 8 | 56 | 62 | 8 | 42 | 62 | 58 | 64 | 56 | 58 | 474 | 48 | 522 |
| 2 | G.McLean | 60 | 62 | 68 | 8 | 68 | 46 | 66 | 58 | 8 | 8 | 452 | 40 | 492 |
| 3 | M.Slagle | 56 | 8 | 42 | 56 | 56 | 56 | 56 | 8 | - | 60 | 398 | 44 | 442 |
| 4 | K.Guin | 8 | 8 | 36 | - | - | 48 | 50 | 52 | 58 | 8 | 268 | 32 | 300 |
| 5 | J.Brown | - | 54 | 52 | 58 | 52 | 42 | - | 8 | - | - | 266 | 32 | 298 |
| 6 | G.Creason | 8 | 8 | 40 | 8 | 68 | 8 | 54 | 54 | - | 8 | 256 | 28 | 284 |
| 6 | L.Gardner | - | 8 | 8 | 54 | 56 | 46 | 8 | - | 60 | 8 | 248 | 36 | 284 |
| 8 | D.Ballinger | - | - | 66 | - | 60 | 52 | 66 | - | - | - | 244 | 28 | 272 |
| 9 | T.Bowker | - | 8 | 56 | - | - | 60 | 46 | 62 | - | - | 232 | 24 | 256 |
| 10 | K.Boyd | 8 | 8 | 8 | 8 | 46 | 8 | 52 | - | 56 | 8 | 202 | 28 | 230 |
| 11 | J.Ryley | - | - | 64 | 62 | - | 56 | - | - | - | - | 182 | 16 | 198 |
| 12 | M.Siddens | - | 8 | 60 | 8 | 48 | - | - | 8 | - | - | 132 | 40 | 172 |
| 13 | D.Phillips | 8 | 8 | 38 | 8 | - | 60 | - | 8 | - | - | 130 | 36 | 166 |
| 14 | S.Jones | 58 | 8 | 50 | 8 | - | - | - | - | - | - | 124 | 12 | 136 |
| 15 | K.McCullough | 8 | 60 | - | 8 | - | - | - | 8 | - | - | 84 | 28 | 112 |
| 16 | N.Bedwell | - | - | 46 | 8 | - | - | - | - | - | - | 54 | 16 | 70 |
| 17 | W.Brown | - | - | - | - | 44 | - | - | - | - | - | 44 | 4 | 48 |
| 18 | T.Marshall | - | - | - | - | - | - | - | - | - | - | - | 36 | 36 |
| 19 | B.Jenkins | - | - | - | - | - | - | - | - | - | - | - | 28 | 28 |
| 20 | Co.Creason | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 |
| 21 | M.Ford | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 22 | K.Matthews | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
| 23 | Cl.Creason | - | - | - | - | - | - | - | - | - | - | - | - | - |
BIG BASS-(STEVE MESSER)-6lbs.11oz.-(MILL CREEK)
back to: WABASH VALLEY BASSMEN of INDIANA home page
Meeting Points
| PL | ANGLER | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D.Ballinger | 4 | - | - | 4 | 4 | - | - | 4 | 4 | - | 4 | 4 | 28 |
| 2 | N.Bedwell | 4 | - | 4 | 4 | 4 | - | - | - | - | 16 | |||
| 3 | T.Bowker | - | 4 | 4 | 4 | - | 4 | 4 | - | 4 | - | - | - | 24 |
| 4 | K.Boyd | - | - | - | - | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 28 |
| 5 | J.Brown | 4 | - | - | 4 | 4 | 4 | 4 | 4 | 4 | - | - | 4 | 32 |
| 6 | W.Brown | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 |
| 7 | Cl.Creason | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Co.Creason | - | 4 | 4 | 4 | - | - | - | - | - | - | - | - | 12 |
| 9 | G.Creason | - | 4 | 4 | 4 | - | 4 | - | 4 | - | 4 | - | 4 | 28 |
| 10 | M.Ford | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 8 |
| 11 | L.Gardner | 4 | 4 | 4 | 4 | 4 | 4 | - | - | 4 | 4 | - | 4 | 36 |
| 12 | K.Guin | - | 4 | - | 4 | 4 | 4 | - | - | 4 | 4 | 4 | 4 | 32 |
| 13 | B.Jenkins | 4 | 4 | 4 | 4 | - | - | - | 4 | - | 4 | - | 4 | 28 |
| 14 | S.Jones | - | - | - | - | 4 | 4 | 4 | - | - | - | - | - | 12 |
| 15 | T.Marshall | 4 | 4 | - | 4 | - | 4 | 4 | 4 | 4 | - | 4 | 4 | 36 |
| 16 | K.Matthews | 4 | 4 | - | 8 | |||||||||
| 17 | K.McCullough | 4 | 4 | 4 | - | 4 | 4 | - | 4 | 4 | - | - | - | 28 |
| 18 | G.Mclean | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 40 |
| 19 | S.Messer | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 |
| 20 | D.Phillips | 4 | 4 | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 |
| 21 | J.Ryley | 4 | - | 4 | 4 | 4 | - | - | - | - | 16 | |||
| 22 | M.Siddens | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | - | 40 |
| 23 | M.Slagle | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 44 |