2010 Year to date
points
Wabash
Valley Bassmen of Indiana
updated
08-24-2010
| PL | ANGLER | MIL | EFK | PAT | KYL | WAV | MON | MIL | CAT | EFK | RAC | T.Pts | M.Pts | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Messer | 8 | 62 | 50 | 56 | 64 | 56 | 8 | 52 | - | - | 356 | 40 | 396 |
| 2 | K.McCullough | 8 | 58 | 66 | 72 | 68 | 60 | 8 | - | - | - | 340 | 12 | 352 |
| 3 | D.Rector | 8 | 48 | 58 | 66 | - | 58 | 8 | 68 | - | - | 314 | 24 | 338 |
| 4 | L.Gardner | 8 | 50 | 54 | 48 | 62 | 8 | 8 | 56 | - | - | 294 | 36 | 330 |
| 5 | G.Creason | - | 52 | 52 | 56 | 60 | 8 | - | 60 | - | - | 288 | 20 | 308 |
| 6 | T.Bowker | - | 54 | 62 | 70 | 66 | 8 | 8 | - | - | - | 268 | 32 | 300 |
| 7 | D.Bowker | 58 | 8 | 8 | 54 | 48 | - | - | - | - | - | 176 | 16 | 192 |
| 8 | K.Guin | 60 | 8 | - | - | 44 | 8 | 8 | 8 | - | - | 136 | 40 | 176 |
| 9 | K.Boyd | - | 8 | 8 | - | 52 | - | - | 54 | - | - | 122 | 40 | 162 |
| 10 | J.Brown | - | 56 | - | - | 56 | - | - | - | - | - | 112 | 20 | 132 |
| 11 | J.Ryley | - | - | - | - | - | - | 60 | - | - | - | 60 | 24 | 84 |
| 12 | D.Bole | - | - | - | - | 44 | 8 | - | 8 | - | - | 60 | 12 | 72 |
| 13 | S.Jones | 8 | 8 | - | - | - | - | - | - | - | - | 16 | 24 | 40 |
| 14 | S.Lipari | 8 | 8 | 8 | - | - | - | - | - | - | - | 24 | 12 | 36 |
| 14 | M.Siddens | - | - | - | - | - | - | - | - | - | - | - | 36 | 36 |
| 16 | R.Petoskey | 8 | 8 | 8 | - | - | - | - | - | - | - | 24 | 4 | 28 |
| 16 | T.Marshall | - | - | - | - | - | - | - | - | - | - | - | 28 | 28 |
| 18 | W.Brown | - | - | - | - | - | - | - | - | - | - | - | 24 | 24 |
| 18 | G.Mclean | - | - | - | - | - | - | - | 8 | - | - | 8 | 16 | 24 |
| 20 | J.Madison | 8 | - | 8 | - | - | - | - | - | - | - | 16 | 4 | 20 |
| 20 | B.Jenkins | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
| 22 | M.Slagle | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
| 22 | J.Branum | - | - | - | - | - | - | 8 | - | - | - | 8 | 8 | 16 |
| 24 | D.Ballinger | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 25 | M.Wright | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
BIG BASS-(Dave Rector)5lbs.12oz.-(Cataract)
back to: WABASH VALLEY BASSMEN of INDIANA home page
Meeting Points
| PL | ANGLER | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D.Ballinger | - | - | 4 | - | - | 4 | - | - | - | - | - | - | 8 |
| 2 | D.Bole | - | - | - | - | - | 4 | 4 | 4 | - | - | - | - | 12 |
| 3 | D.Bowker | 4 | - | 4 | 4 | 4 | - | - | - | 16 | ||||
| 4 | T.Bowker | 4 | 4 | 4 | - | 4 | - | 4 | 4 | 4 | 4 | - | - | 32 |
| 5 | K.Boyd | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | 40 |
| 6 | J.Branum | 4 | 4 | - | - | 4 | ||||||||
| 7 | J.Brown | - | 4 | 4 | 4 | 4 | - | 4 | - | - | - | - | - | 20 |
| 8 | W.Brown | 4 | - | 4 | 4 | - | - | 4 | - | 4 | 4 | - | - | 24 |
| 9 | G.Creason | - | - | - | - | 4 | 4 | 4 | 4 | - | 4 | - | - | 20 |
| 10 | L.Gardner | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | - | - | 36 |
| 11 | K.Guin | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | 40 |
| 12 | B.Jenkins | 4 | - | 4 | - | 4 | - | 4 | - | - | 4 | - | - | 20 |
| 13 | S.Jones | 4 | 4 | 4 | 4 | 4 | - | 4 | - | - | - | - | - | 24 |
| 14 | S.Lipari | 4 | 4 | 4 | - | - | - | - | - | - | 12 | |||
| 15 | J.Madison | 4 | - | - | - | - | - | - | - | 4 | ||||
| 16 | T.Marshall | 4 | - | 4 | - | 4 | 4 | 4 | 4 | - | 4 | - | - | 28 |
| 17 | K.McCullough | - | - | 4 | - | - | - | - | 4 | 4 | - | - | - | 12 |
| 18 | G.Mclean | 4 | - | 4 | - | - | 4 | - | - | - | 4 | - | - | 16 |
| 19 | S.Messer | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | 40 |
| 20 | R.Petoskey | 4 | - | - | - | - | - | - | - | 4 | ||||
| 21 | D.Rector | 4 | 4 | 4 | 4 | - | 4 | 4 | - | - | 24 | |||
| 22 | J.Ryley | 4 | 4 | - | 4 | - | - | 4 | 4 | 4 | - | - | - | 24 |
| 23 | M.Siddens | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | 36 |
| 24 | M.Slagle | 4 | 4 | - | - | - | 4 | 4 | - | - | - | - | - | 16 |
| 25 | M.Wright | 4 | - | - | - | - | - | - | - | 4 |